The Rack Raid was first organised in 1993 to celebrate the tenth anniversary of Fairwater Runners and as an alternative event for those who were unable to gain entry to the larger Castles Relay event. This event, in comparison, is low key but has always experienced a fantastic atmosphere. It has now become one of the highlights of the Caerleon Running Club calendar and competition for a place on the team(s) is fiercer than ever.
The Rack Raid is an all-day event consisting of 13 stages, covering approximately 100 miles, travelling around the picturesque countryside of the former county of Gwent. Starting at 7.30am in Grosmont, the Rack Raid winds through Skenfrith, White Castle, Abergavenny, Moat, Monmouth, Raglan, Usk, Tintern, Chepstow, Caldicot, Penhow and Caerleon, before the close at the Castell-y-Bwch pub in Henllys, Cwmbran – nearly 12 hours later. Each leg starts and ends with either a Ruin, Amphitheatre, Castle or Keep.
Caerleon Running Club has taken part in the Rack Raid since 2004, except for 2006 when it was cancelled due to foot and mouth, and 2020 & 2021 due to the COVID-19 pandemic. In recent years, Caerleon has fielded two teams. Several members of the club have completed over six rack raid legs over the years – Howard Mason, Peter Thomas, Justin Pocknell, Grahame Viner, Liz Richards, Helen Thomas and Karen Payne. Legend has it that Peter Rodger has run all 13 legs in some capacity since the advent of the Rack Raid in 1993. This hasn’t been verified though, mainly because Peter cannot remember.
Here you will find the male and female record holders for each leg for Caerleon RC.
Male | Female | ||
Leg 0 | Llantony to Grosmont | Grahame Viner 1.29.49 (2018) | No Female Record |
Leg 1 | Grosmont to Skenfrith | Dan Arthur 32.44 (2016) | Liz Richards 36.44 (2015) |
Leg 2 | Skenfrith to White Castle | Lloyd Hughes 48.55 (2022) | Jade Wakley 50.21 (2024) |
Leg 3 | White Castle to Abergavenny | Lloyd Hughes 46.39 (2023) | Lowenna Taylor 52.10 (2024) |
Leg 4 | Abergavenny to Moat | Matthew Mulcahy 46.22 (2019) | Rachel Brenton 49.04 (2023) |
Leg 5 | Moat to Monmouth | Jim King 52.21 (2015) | Rachel Brenton 58.04 (2022) |
Leg 6 | Monmouth to Raglan | Mike Harris 1.21.46 (2015) | Liz Richards 1.49.05 (2012) |
Leg 7 | Raglan to Usk | Ben Morse 37.35 (2013) | Holly Greenwood 37.21 (2023) |
Leg 8 | Usk to Tintern | Jim King 1.25.06 (2010) | Jade Wakley 1.42.14 (2023) |
Leg 9 | Tintern to Chepstow | Leighton Rawlinson 1.00.45 (2013) | Jade Wakley 1.19.24 (2015) |
Leg 10 (to 2019) | Chepstow to Caldicot | Justin Pocknell 39.59 (2013) | Megan Holmes 42.30 (2018) |
Leg 10 (from 2022) | Chepstow to Caldicot | Tom Beard 1.02.55 (2023) | Charlotte Moran 50.20 (2022) |
Leg 11 | Caldicot to Penhow | Matt Tooby 57.14 (2022) | Jade Wakley 1.02.20 (2018) |
Leg 12 | Penhow to Caerleon | Richard Hughes 42.21 (2010) | Jade Wakley 46.14 (2022) |
Leg 13 | Caerleon to Castell-y-Bwch | Matt Turner 35.18 (2023) | Jade Wakley 40.55 (2019) |
You will also find a section called My Own Rack Raid. We have painstakingly compiled the names of all the CRC runners who have ever run a leg of the Rack Raid. Some members are coming close to having completed their own Rack Raid, with only a few legs left to do.
Where are you on the list?